Personal Taxes

Every filer has unique circumstances and deserves our focused attention.
We take a personal approach in a discreet, comfortable and dignified atmosphere. our entire financial picture - past, present and future is taken into consideration to respond to your needs...
Two out of every five of our new clients qualify for additional refunds plus interest!*
​
We've recovered thousands of dollars for our clients from their prior returns.*
We provide Electronic Filing for Fast Refunds.
Initial Consultations and Estimates are FREE.
*Individual Results May Vary
7 Deductions You Can Itemize
​
Some you know, some you may not. And some you may have forgot. Listed below are 7 allowable deductions we can itemize for you to further maximize tax savings. They are:
-
Medical and dental expenses (exceeding 7.5% of Adjusted Gross Income [AGI])
State and local income taxes
-
Real estate taxes
-
Personal property taxes
-
Home mortgage interest
-
Investment interest
-
Gifts to charity


2025 Filing Status & Requirements
Filing Status | Age | Minimum W-2 Income Requirement | Minimum Self-Employment Income Requirement |
|---|---|---|---|
Single | Under 65 | $14,600 | $400 |
Single | 65 or Older | $16,550 | $400 |
Married Filing Jointly | Both Spouses Under 65 | $29,200 | $400 |
Married Filing Jointly | One Spouse 65 or Older | $30,850 | $400 |
Married Fillng Jointly | Both Spouses 65 or Older | $32,500 | $400 |
Married Filing Separately | Any Age | $5 | $400 |
Head of Household | Under 65 | $21,900 | $400 |
Head of Household | 65 or Older | $23,850 | $400 |
Qualifying Widow(er) with Dependent Child | Under 65 | $29,200 | $400 |
Qualifying Widow(er) with Dependent Child | 65 or Older | $30,850 | $400 |
The New 2025 Federal Income Tax Brackets & Rates
Tax Bracket/ Filing Status | Single | Married Filing Jointly or Qualifying Widow | Married Filing Separately | Head of Household |
|---|---|---|---|---|
10% | $0 to $11,925 | $0 to $23,850 | $0 to $11,925 | $0 to $17,000 |
12% | $11,926 to $48,475 | $23,851 to $96,950 | $11,926 to $48,475 | $17,001 to $64,850 |
22% | $48,476 to $103,350 | $96,951 to $206,700 | $48,476 to $103,350 | $64,851 to $103,350 |
24% | $103,351 to $197,300 | $206,701 to $384,600 | $103,351 to $197,300 | $103,351 to $197,300 |
32% | $197,301 to $250,525 | $394,601 to $501,050 | $197,301 to $250,525 | $197,301 to $250,500 |
35% | $250,526 to $626,350 | $501,051 to $751,600 | $250,526 to $375,800 | $250,501 to $626,350 |
37% | $626,351 or more | 751,601 or more | $375,801 or more | $626,351 or more |
.jpg)
Financial Advisor
1040 Hempstead Turnpike # 20, Franklin Square, NY 11010
1040 Hempstead Turnpike # 20, Franklin Square, NY 11010
.jpg)

