Personal Taxes
Every filer has unique circumstances and deserves our focused attention.
We take a personal approach in a discreet, comfortable and dignified atmosphere. our entire financial picture - past, present and future is taken into consideration to respond to your needs...
Two out of every five of our new clients qualify for additional refunds plus interest!*
We've recovered thousands of dollars for our clients from their prior returns.*
We provide Electronic Filing for Fast Refunds.
Initial Consultations and Estimates are FREE.
*Individual Results May Vary
7 Deductions You Can Itemize
Some you know, some you may not. And some you may have forgot. Listed below are 7 allowable deductions we can itemize for you to further maximize tax savings. They are:
-
Medical and dental expenses (exceeding 7.5% of Adjusted Gross Income [AGI])
State and local income taxes
-
Real estate taxes
-
Personal property taxes
-
Home mortgage interest
-
Investment interest
-
Gifts to charity
2023 Filing Status & Requirements
Filing Status | Age | Minimum W-2 Income Requirement | Minimum Self-Employment Income Requirement |
---|---|---|---|
Single | Under 65 | $13,850 | $400 |
Single | 65 or Older | $15,700 | $400 |
Married Filing Jointly | Both Spouses Under 65 | $27,700 | $400 |
Married Filing Jointly | One Spouse 65 or Older | $29,200 | $400 |
Married Fillng Jointly | Both Spouses 65 or Older | $30,200 | $400 |
Married Filing Separately | Any Age | $5 | $400 |
Head of Household | Under 65 | $20,800 | $400 |
Head of Household | 65 or Older | $22,650 | $400 |
Qualifying Widow(er) with Dependent Child | Under 65 | $27,700 | $400 |
Qualifying Widow(er) with Dependent Child | 65 or Older | $29,200 | $400 |
The New 2024 Federal Income Tax Brackets & Rates
Tax Bracket/ Filing Status | Single | Married Filing Jointly or Qualifying Widow | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | $0 to $11,600 | $0 to $23,200 | $0 to $11,600 | $0 to $16,550 |
12% | $11,601 to $47,150 | $23,201 to $94,300 | $11,601 to $47,150 | $16,551 to $63,100 |
22% | $47,151 to $100,525 | $94,301 to $201,050 | $47,151 to $101,525 | $63,101 to $100,500 |
24% | $100,526 to $191,950 | $201,051 to $383,900 | $101,526 to $191,950 | $100,501 to $191,950 |
32% | $191,951 to $243,725 | $383,901 to $487,450 | $191,951 to $243,725 | $191,951 to $243,700 |
35% | $243,726 to $609,350 | $487,451 to $731,200 | $243,726 to $365,600 | $243,701 to $609,350 |
37% | $609,351 or more | 731,201 or more | $365,601 or more | $609,351 or more |
Financial Advisor
1040 Hempstead Turnpike # 20, Franklin Square, NY 11010
1040 Hempstead Turnpike # 20, Franklin Square, NY 11010